| Fig.44Fig.40Fig.37Fig.19Fig.13 | |||||||||||||||||||
| CHECK VALVE EN-12334 FIG.13N | |||||||||||||||||||
| Flange dimensions and holes according UNE-EN 1092-2 PN-25 | |||||||||||||||||||
| APPLICATIONS: | |||||||||||||||||||
| For clean and residual water distribution. | |||||||||||||||||||
| ACCESORIOS DE INSTALLATION: | |||||||||||||||||||
| On demand the valves could manufactured with holes according UNE-EN 1092-2 PN16. | |||||||||||||||||||
PN: 16/25 (1): Available in Stainless steel X2CrNi18-9 or Bronze Cu Sn Zn5,5. |
|||||||||||||||||||
| OPTIONS: | |||||||||||||||||||
![]() |
![]() |
||||||||||||||||||
| With hydraulic damper | With counterweight | ||||||||||||||||||
|
|||||||||||||||||||
![]() |
|